What is the chemical composition of INCOLOY 825?
Alloy 825, 2.4858, UNS N08825, Incoloy 825 according to ASTM and DIN 17744
| tandard | Grade | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical composition % | |||||||||||||
| Fe: | Ni: | Cr: | Mo: | Cu: | Ti: | Mn: | Al: | C: | S: | P: | Uwagi: | ||
| ASTM, UNS | Alloy 825, N08825, Incoloy 825 | ||||||||||||
| Balance | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | <1.0 | <0.2 | <0.05 | <0.03 | <0.03 | <0.01 | ||
| DIN | NiCr21Mo, 2.4858 | ||||||||||||
| Balance | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | <1.0 | <0.2 | <0.025 | <0.015 | <0.02 | Co: <1.0; Si: <0.5 | ||
| BS | NA 16 | ||||||||||||
| Balance | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | <1.0 | <0.2 | <0.05 | <0.03 | - | Ni: Ni + Co; Si: <0.5 | ||
| GB/T | NS142 | ||||||||||||
| Reszta | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | <1.0 | <0.2 | <0.05 | <0.03 | <0.03 | Si: <0.5 | ||
| GOST | 02Ch21N42M3 | ||||||||||||
| Reszta | 42.0 | 21.0 | 3.0 | - | - | - | - | 0.02 | - | - | - | ||
| ISO | NiFe30Cr21Mo3 | ||||||||||||
| Balance | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | <1.0 | <0.2 | <0.05 | <0.03 | <0.03 | ET: <0.5; Ni: Ni + Co; Si: <0.05 | ||


Alloy 825, 2.4858, UNS N08825, Incoloy 825 – Description
Alloy 825 (N08825) is a member of the nickel-chromium-iron-molybdenum (Ni-Cr-Fe-Mo) alloy family developed in the 1950s. It is a nominal alloy of 42% nickel, 32% iron, 22% chromium, 2.5% molybdenum, and 2% copper, stabilized by 0.8% titanium, which gives it excellent resistance to sulfuric and phosphoric acids.
The alloy resists a wide range of corrosive environments and intergranular sensitization. It resists oxidizing and reducing acids, stress corrosion cracking, pitting, and intergranular corrosion, and is suitable for chemical and petrochemical processing, oil and gas production, pollution control, waste treatment, and pickling applications.
Applications
825 alloy can be used in phosphoric acid evaporators, pickling equipment, chemical processing containers and pipelines, spent nuclear fuel recovery equipment, propeller shafts, and tank trucks.
N08825 - Physical and Mechanical Properties
Room Temperature Physical Properties:
Density: 8.14 g/cm³
Linear Expansion Coefficient: 14.0 *10-6m/(m*K)
Thermal Conductivity: 11.1 W/(m*K)
Specific Heat: 440 J/(kg*K)
Young's Modulus: 195 GPa
Resistivity: 1127 μΩ*m
Magnetic Permeability: 1.005
Curie Temperature: -196 °C
Melting Point: 1370-1400 °C





