Monel External Polishing 400 Metal Alloy Tube
Seamless pipe OD: 3-600 mm
Welded pipe OD: 6-200 mm
UNS N04400 pipe wall thickness
Seamless pipe: 0.5-30 mm
Welded pipe: 0.35-6.00 mm
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
GNEE Monel external polishing 400 Alloy tube introduce
Monel external polishing 400 Metal tube


Monel 400 polished pipe is a high-performance pipe made of nickel-copper alloy (Ni≥63%, Cu 28-34%) as the base material, which is made by precision machining and surface treatment. This product has excellent corrosion resistance and can resist various corrosive media such as seawater, sulfuric acid, hydrofluoric acid, etc. It is particularly suitable for high-purity and harsh environment applications such as chemical, semiconductor, and medical. The standard outer diameter is 3-300mm, the wall thickness is 0.5-20mm, and a variety of surface treatment options such as mechanical polishing (Ra≤0.8μm) and electrolytic polishing (Ra≤0.4μm) are provided to meet the surface finish requirements of different industries. The production process includes two forms: hot extrusion/cold-rolled seamless pipe and ERW/TIG welded pipe. It implements international standards such as ASTM B165 and ASME SB165. It has both high strength (annealed tensile strength ≥480MPa) and good processing performance. It is an ideal choice for conveying high-purity fluids and corrosive media.
GNEE Monel polishing 400 Metal Alloy tube Specification Sheet
The following is a table of Monel 400 polished pipe properties:
| Category | Specification/Description |
|---|---|
| Standard Sizes | OD: 3 mm ~ 300 mm (custom sizes available) WT: 0.5 mm ~ 20 mm Length: 1 m ~ 6 m (custom up to 12 m) |
| Standards | - ASTM B165 (Seamless) - ASTM B725 (Welded) - ASME SB165/SB725 (Pressure Vessel) - AMS 4676 (Aerospace) - EN 10095 (European) |
| Surface Finish | - Mechanical Polish: Ra ≤ 0.8 μm (Mirror) - Electropolish: Ra ≤ 0.4 μm (Ultra-smooth, enhanced corrosion resistance) - Pickling & Passivation: Oxide removal - Sandblasting: Matte finish (Ra 1.6~3.2 μm) |
| Manufacturing | - Seamless: Hot extrusion/Cold drawing (High precision, high pressure) - Welded: ERW/TIG (Cost-effective, low/medium pressure) - Post-treatment: Solution annealing (corrosion resistance), Cold working (higher strength) |
| Mechanical Properties | Annealed: Tensile ≥ 480 MPa, Yield ≥ 170 MPa, Elongation ≥ 35% Cold-worked: Tensile ≥ 620 MPa, Yield ≥ 400 MPa |
| Corrosion Resistance | Resists seawater, sulfuric/hydrofluoric acids, alkalis; superior chloride SCC resistance vs. 316L stainless steel |
| Typical Applications | Chemical processing, semiconductor equipment, medical devices, food-grade piping, high-purity fluid transfer |
400 Monel Alloy Tube Chemical Composition
|
Grade |
C |
Mn |
Si |
S |
Cu |
Fe |
Ni |
Cr |
|
Monel 400 |
0.30 max |
2.00 max |
0.50 max |
0.24max |
28.0-34.0 |
2.50 max |
63.00 min |
– |
GNEE Monel 400 Metal Alloy tube Schedule
Monel 400 Tube Sizes
| Wall Thickness | Monel 400 Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
GNEE Group Factory Environment
GNEE Group external polishing 400 Metal Alloy tube Factory Environment

GNEE Group Monel external polishing 400 tube Packaging
GNEE Group Monel polishing 400 Alloy tube Packaging

GNEE Group Testing
GNEE Group Monel polishing 400 Metal tube Testing

FAQ
Is Monel 400 suitable for seawater applications?
Yes, Monel 400 has excellent seawater corrosion resistance, which makes it ideal for marine heat exchangers and cooling systems.
How is 400 alloy different from other nickel alloys?
The real advantage of 400 alloy is its corrosion resistance and strength in acidic and alkaline environments. It is not only beautiful in alloy, but other pure nickel and nickel alloy compositions focus more on performance in oxidation and high temperature conditions.
Hot Tags: monel external polishing 400 metal alloy tube, China monel external polishing 400 metal alloy tube suppliers, Monel K500, AISI 404, uns n04400, Monel 404, alloy 400 material, n04400
You Might Also Like
Send Inquiry















