
Inconel 600 Round Bar Properties
Inconel 600 round bar is known for its high strength and excellent resistance to heat, oxidation, and corrosion, making it commonly used in high-temperature and high-pressure applications. Its nickel content is typically 72%, with the remainder consisting of chromium, iron, and other elements. This bar has a tensile strength of 95,000 psi (655 MPa) and a yield strength of 45,000 psi (310 MPa).
What is the maximum operating temperature of Inconel alloy 600?
The hot working temperature range for Inconel alloy 600 is 1600–2250°F (870–1230°C). High-intensity working requires temperatures between 1900–2250°F (1040–1230°C), while light working can be performed at temperatures as low as 1600°F (870°C).

Inconel 600 round bar Stocking Sizes
Alloy 600 round bar
Size: 5 To 500 millimeter
Diameter : 0.1 to 100 millimeter
Chemical Resistance Guide of uns n06600 rod
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
| 600 | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
Inconel 600 Round Bar finishes
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Dimensions of Inconel 600 Round Bar

| Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Mtr | Kgs / Foot |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.055 | 0.017 | 20mm | 2.470 | 0.753 | 3" | 35.762 | 10.900 |
| 1/8" | 0.062 | 0.019 | 22mm | 2.979 | 0.908 | 3-1/4" | 41.996 | 12.800 |
| 5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3-1/2" | 48.772 | 14.850 |
| 4mm | 0.098 | 0.030 | 24mm | 3.543 | 1.080 | 3-3/4" | 55.780 | 17.001 |
| 3/16" | 0.141 | 0.043 | 25mm | 3.871 | 1.180 | 4" | 63.340 | 19.306 |
| 5mm | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4-1/4" | 72.249 | 21.908 |
| 7/32" | 0.190 | 0.058 | 26mm | 4.170 | 1.271 | 4-1/2" | 80.340 | 24.4487 |
| 6mm | 0.223 | 0.068 | 27mm | 4.490 | 1.368 | 4-3/4" | 90.249 | 27.366 |
| 1/4" | 0.249 | 0.076 | 1-1/8" | 5.033 | 1.534 | 5" | 99.940 | 30.461 |
| 7mm | 0.298 | 0.091 | 30mm | 5.548 | 1.691 | 5-1/2" | 121.000 | 36.690 |
| 5/16" | 0.387 | 0.118 | 1-1/4" | 6.349 | 1.924 | 6" | 143.900 | 43.860 |
| 8mm | 0.398 | 0.120 | 32mm | 6.314 | 1.894 | 6-1/2" | 167.630 | 51.093 |
| 9mm | 0.498 | 0.152 | 1-3/8" | 7.550 | 2.303 | 7" | 196.000 | 59.432 |
| 3/8" | 0.557 | 0.170 | 35mm | 7.553 | 2.390 | 7-1/2" | 225.000 | 68.226 |
| 10mm | 0.620 | 0.189 | 36mm | 7.999 | 2.438 | 8" | 254.55 | 77.586 |
| 11mm | 0.748 | 0.228 | 38mm | 8.903 | 2.792 | 10" | 397.140 | 121.048 |

Gnee Steel specializes in the production and sale of various nickel-based alloys, including Nickel 201, Nickel 202, Hastelloy C-276, Hastelloy C-22, Hastelloy B, Hastelloy C-4, Inconel Alloy 600, Inconel 625, Inconel 718, Inconel X-750, Incoloy Alloy 800, Incoloy 800H/HT, Incoloy 825, Monel Alloy 400, Monel K500, and high-temperature alloys. Gnee Steel's products are widely used in aerospace, chemical, electric power, automotive, and nuclear energy applications. We also offer customized alloy solutions tailored to customer needs. For alloy pricing inquiries or customized alloy solutions, please contact us for a quote at ss@gneesteel.com.





