ASME SB407 / ASTM B407 UNS N08811 INCOLOY 800HT Nickel Alloy Seamless Tubing
EQUIVALENT GRADES FOR INCOLOY 800 800H 800HT SEAMLESS PIPES CHEMICAL COMPOSITION FOR INCOLOY 800 800H 800HT SEAMLESS PIPES MECHANICAL PROPERTIES FOR INCOLOY 800 800H 800HT SEAMLESS PIPES Our Company
Send Inquiry
Chat Now
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Product Introduction
EQUIVALENT GRADES FOR INCOLOY 800 800H 800HT SEAMLESS PIPES
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
CHEMICAL COMPOSITION FOR INCOLOY 800 800H 800HT SEAMLESS PIPES
| Grade | Ni | C | Cr | Mn | Si | Cu | Al | S | Fe | Ti | |
| Incoloy 800 | Min. | 30 | - | 19 | - | - | - | 0.15 | - | 39.5 | 0.15 |
| Max. | 35 | 0.1 | 23 | 1.5 | 1 | 0.75 | 0.6 | 0.015 | - | 0.60 | |
| Incoloy 800H | Min. | 30 | 0.5 | 19 | - | - | - | 0.15 | - | 39.5 | 0.15 |
| Max. | 35 | 0.1 | 23 | 1.5 | 1 | 0.75 | 0.6 | 0.015 | - | 0.60 | |
| Incoloy 800HT | Min. | 30 | 0.6 | 19 | - | - | - | 0.15 | - | 39.5 | 0.15 |
| Max. | 35 | 0.1 | 23 | 1.5 | 1 | 0.75 | 0.6 | 0.015 | - | 0.60 |
MECHANICAL PROPERTIES FOR INCOLOY 800 800H 800HT SEAMLESS PIPES
| Grade | Condition | Yield Strength, (0.2% offset), min, psi (MPa) | Tensile Strength, min, psi (MPa) | Elongation in 2 inches or 50 mm (or 4D), min% |
| Incoloy 800 (UNS N08800) | Cold-worked annealed | 30 000 (205) | 75 000 (520) | 30 |
| Incoloy 800 (UNS N08800) | Hot-finished annealed or hot-finished | 25 000 (170) | 65 000 (450) | 30 |
| Incoloy 800H (UNS N08810) | Hot-finished annealed or cold-worked annealed | 25 000 (170) | 65 000 (450) | 30 |
| Incoloy 800HT (UNS N08810) | Hot-finished annealed or cold-worked annealed | 25 000 (170) | 65 000 (450) | 30 |
Our Company


Hot Tags: asme sb407 / astm b407 uns n08811 incoloy 800ht nickel alloy seamless tubing, China asme sb407 / astm b407 uns n08811 incoloy 800ht nickel alloy seamless tubing suppliers, incoloy alloy extrusion, incoloy alloy objective, incoloy alloy goal, UNS N09901, incoloy alloy sulfidation resistance, 800ht pipe
You Might Also Like
Send Inquiry













