Monel 400 Cold Worked Seamless Pipe
Outer diameter: 3-600 mm
Wall thickness: 0.5-30 mm
Length: 0.5-12 m
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
GNEE Monel 400 seamless pipe introduce
400 cold worked seamless pipe


Monel 400 pipe is a nickel-copper alloy that contains 67% nickel and 23% copper. The alloy is suitable for pipe fabrication. Monel 400 has excellent corrosion resistance, high strength, and good weldability, which holds up well in a wide range of applications. It has excellent resistance to stress corrosion cracking, making it suitable for marine applications and non-oxidizing chloride solutions.
GNEE 400 cold worked ss pipe Specification Sheet
Monel 400 Pipes Specification
| Standard | ASTM B165, B725 / ASME SB165, SB725 |
| Standard | ASTM, ASME and API |
| Size | 15 NB UP TO 400 NB IN SCH 5S, 10S,10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Length | Single Random, Double Random & Required Length, Cut Length |
| End | Plain End, Beveled End, Treaded |
Monel 400 Pipes Chemical Properties
| Element | Max | Min |
| Ni | - | 63.0 |
| Fe | 1.0 - 2.5 | - |
| C | 0.3 | - |
| Mn | 2.0 | - |
| Si | 0.5 | - |
| Cu | 28.0 - 34.0 | - |
| Al | 0.50 | - |
| S | 0.02 | - |
GNEE Monel 400 cold worked pipe Schedule
Schedule List of UNS N04400 Tubing
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 " IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
GNEE Group Factory Environment
GNEE Group Monel 400 seamless pipe Factory Environment

GNEE Group Monel 400 cold worked seamless pipe Packaging
GNEE Group alloy 400 cold worked seamless pipe Packaging

GNEE Group Testing
GNEE Group Monel 400 cold worked ss pipe Testing

FAQ
What is the international specification for UNS N04400 pipe?
VdTUV 2635, DIN 17752
What temperature can Monel 400 welded pipe withstand?
1000°F (538°C).
Is AMS 4574 pipe corrosion resistant?
Good corrosion resistance
What is the hardness of WNR 2.4360 hot-worked pipe?
35 HRC
Is Monel 400 seamless pipe weldable?
Easy to weld
Hot Tags: monel 400 cold worked seamless pipe, China monel 400 cold worked seamless pipe suppliers, k500 material, 401 steel, monel 400 astm standard, Monel Alloy 401, 401 stainless steel, Nickel 401
You Might Also Like
Send Inquiry















