What is the difference between alloy 625 and 825?
Difference in mechanical properties of Incoloy 825 vs Inconel 625
| Mechanical pfroperties | Incoloy 825 | Inconel 625 |
|---|---|---|
| Density | 8.14 Mg/m3 | 8.44 g/cm3 |
| melting point | 1370-14000C | 1290-13500C |
| Permeability range at 200 oersted in 15.9 kA/m | 1.005 | 1.0006 |
| Curie temperature value in 0C | < -196 | -196 |
| Tensile strength in MPa | 586 | 827 |
| Yield strength in MPa | 241 | 414 |
International specifications of Incoloy 825 and Inconel 625
| Specifications | Incoloy 825 | Inconel 625 |
|---|---|---|
| UNS number | NO8825 | NO6625 |
| WNR number | 2.4858 | 2.4856 |


Chemical contents of Incoloy 825 and Inconel 625
| Chemical content | Incoloy 825 | Inconel 625 |
|---|---|---|
| Ni | 38.00-46.00% | 58.00% min. |
| Cr | 19.50-23.50% | 20.00-23.00% |
| Mo | 2.50-3.50% | 8.00- 10.00% |
| Fe | 22.00% min | 5.00% max |
| Nb + Ta | - | 3.15-4.15% |
| Co | - | 1.00% max |
| AL | 0.20% max | - |
| Si | 0.50% max | 0.50% max |
| Mn | 1.00% max | 0.50% max |
| Ti | 0.60-1.20% | 0.40% max |
| Ag | - | 0.40% max |
| C | 0.05% max | 0.10% max |
| S | 0.03% max | 0.01% max |
| P | - | 0.01% max |
| Cu | 1.50-3.00% | - |





