What are the disadvantages of Inconel?
Inconel-Chemical composition
| Inconel | Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 72 | 14.0-17.0 | 6.0-10.0 | 1 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2-56.0 | 20.0-24.0 | 3 | 8.0-10.0 | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58 | 20.0-23.0 | 5 | 8.0-10.0 | 3.15-4.15 | 1 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0-55.0 | 17.0-21.0 | balance | 2.8-3.3 | 4.75-5.5 | 1 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1 | 1 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 |


Inconel
Inconel is a class of nickel-chromium-based superalloys with high corrosion resistance, oxidation resistance, high-temperature strength, and creep resistance. Inconel is able to withstand high temperatures and extremely corrosive environments due to two factors.
First, the intermetallic compound Ni3Nb is formed in the gamma bis(ɣ'') phase. This intermetallic phase acts as the "glue" on the grain boundaries. This "glue" prevents the grains from growing in size when heated to high temperatures (in most cases, smaller grains mean greater strength, while larger grains mean greater ductility). Secondly, Inconel is highly resistant to corrosion due to the passivation layer formed when heated. These two factors make Inconel an ideal alloy for applications ranging from hot-section gas turbines to deep-sea drilling. So what are the disadvantages of these alloys? They are expensive, difficult to work with and difficult to process..
Inconel Chemical Composition
| GRADE | ELEMENT (% BY MASS) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI | CR | FE | MO | NB | CO | MN | CU | AL | TI | SI | C | S | P | B | |
| 600 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0 | |||





