Incoloy 800/800h/800ht Nicrfe Alloy Welded Tube
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Incoloy 800HT is Nickel-Iron-Chromium alloy having the same basic composition as Alloy 800, with significantly higher creep rupture strength. The higher strength results from close control of Carbon, Aluminum and Titanium contents in conjunction with a high temp anneal.
All of the common methods of welding can be used, although the oxyacetylene and submerged arc processes are not recommended when the fabricated item is for use in corrosion service.
Nickel alloy welded tube is our strength and best seller! Our welded tube is a finish-rolled tube that has been rolled for many times. Surface is bright and there is no weld inside and outside. The side hole gauge can pass freely. Tolerance and index can meet requirements of seamless tube, but price is more competitive.
Standards: ASME SB-407; ASME SB-829; ASME SB-515; ASME SB-751
Size: O. D. Φ 1m~220mm; WT: 0.1mm~10mm
Annual production capality: 2000tons
| chemical analysis of Incoloy 800 | |||||||
| C | Cr | Ni | Ti | Al | Fe | Al + Ti | |
| 0 . 05 -0.10 | 19.0 -23.0 | 30.0 - 35.0 | 0.15 - 0.60 | 0.15 - 0.60 | 39.5 min | 0.30- 1.20 | |
| chemical analysis of Incoloy 800HT | |||||||
| C | Cr | Ni | Ti | Al | Fe | Al + Ti | Grain |
| 0.05-0.10 | 19.0 -23.0 | 30.0 - 35.0 | 0.15 - 0.60 | 0.15 - 0.60 | 39.5 min | 0.30-1.20 | 5 or coarser |
| chemical analysis of Incoloy 800HT | |||||||
| C | Cr | Ni | Ti | Al | Fe | Al + Ti | Grain |
| 0.06 -0.10 | 19.0 -23.0 | 30.0 - 35.0 | 0.25 - 0.60 | 0.25- 0.60 | 39.5 min |
0.85-1.20 | 5 or coarser |
| Material | Incoloy 800, 800H,800HT |
| OD | 0.9-120mm |
| Thickness | 0.1-10mm |
| Length | 1000-6000mm or as per client's requirements |
| Tolerance | ±0.02 or ±10%, according to the production standard |
| Density | 8.9g/cm3 |
| Surface | Black or Bright or Pickling White |
| Condition | Hot Rolled, Cold Rolled |
| Package | In plastic sheets and then in wooden cases |
| Production Standard | AISI, ASTM, DIN, JIS, GB, BS |
| Supply ability | 6000ton/Year |
| Delivery time | 50days after receiving deposit |
| Payment term | T/T, LC at sight |
Our Company


Hot Tags: incoloy 800/800h/800ht nicrfe alloy welded tube, China incoloy 800/800h/800ht nicrfe alloy welded tube suppliers, incoloy alloy ductility, 800ht pipe, incoloy alloy quality, Incoloy 901, 801 plate, incoloy alloy alloy composition
You Might Also Like
Send Inquiry













