DIN 1.4876 ASME Sb 409 Incoloy 800ht Coil And Foil
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Typical applications for alloy 800 and 800H are - Heat exchangers and process piping; carburizing fixtures and retorts; furnace components; electric range heating-element sheathing; extruded tubing for ethylene and steam methane reforming furnaces; ammonia effluent coolers.
Physical Properties
The following table discusses the physical properties of INCOLOY alloy 800.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.94 gm/cm3 | 0.287 lb/in3 |
Mechanical Properties
The mechanical properties of INCOLOY alloy 800 are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength(annealed) | 600 MPa | 87 ksi |
| Yield strength(annealed) | 275 MPa | 39.9 ksi |
| Elongation at Break | 45% | 45% |
Other Designations
Some of the designations used to denote INCOLOY alloy 800 are listed below:
| UNS N08800 | AMS 5766 | AMS 5871 | ASTM B163 | ASTM B366 |
| ASTM B407 | ASTM B408 | ASTM B409 | ASTM B514 | ASTM B515 |
| ASTM B564 | DIN 1.4876 |
| Incoloy | Incoloy 800 | Incoloy 800H | ||
| Element | Min | Max | Min | Max |
| Nickel + Cobalt | 30.0 | 35.0 | 30.0 | 35.0 |
| Cobalt | --- | 2.00 | --- | 2.00 |
| Chromium | 19.0 | 23.0 | 19.0 | 23.0 |
| Copper | --- | 0.75 | --- | 0.75 |
| Iron | Bal | Bal | ||
| Silicon | --- | 1.00 | --- | 1.00 |
| Manganese | --- | 1.50 | --- | 1.50 |
| Carbon | --- | 0.10 | 0.05 | 0.10 |
| Aluminum | 0.15 | 0.60 | 0.15 | 0.60 |
| Titanium | 0.15 | 0.60 | 0.15 | 0.60 |
| Sulfur | --- | 0.015 | --- | 0.015 |
| INCONEL SERIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | ||
| ksi | Mpa | Ksi | Mpa | |||
| Wire | ||||||
| cold drawn | ||||||
| Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | - |
| No. 1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | - |
| Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | - |
Our company


Hot Tags: din 1.4876 asme sb 409 incoloy 800ht coil and foil, China din 1.4876 asme sb 409 incoloy 800ht coil and foil suppliers, 800h, 801 pipe, incoloy 800 tube, incoloy 800h pipe, incoloy alloy 800, incoloy alloy 800h
You Might Also Like
Send Inquiry












