Durable Nickel Wire Precision Alloys 4j29 Uns K94610 4j42 Uns K94100 Supply
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Elastic alloys
Elastic alloys include high elastic alloys and constant elastic alloys. It is used to make elastic elements such as elastic sensitive elements, energy storage elements and frequency elements in precision instruments.
Expansion alloys
Expansion alloys are divided into Kovar alloys, ceramic sealing alloys, low expansion alloys, and constant expansion alloys.
Widely used in electronic industry, precision measuring tools, precision instruments and low temperature engineering and other fields.
Soft magnetic alloys
Soft magnetic alloys are a class of alloys with high permeability and low coercivity in weak magnetic fields. According to the
different elements that make up the alloy, it can be divided into electromagnetic pure iron (industrial pure iron), iron-silicon alloy, iron-nickel alloy, iron-aluminum alloy, iron-silicon-aluminum alloy and iron-cobalt alloy, etc.
Product form
Pipe, plate, strip, round rods, flat rods, forgings, wire, special profiles, extrusions.
Chemical composition
| Grade | Chemical composition | ||||||
| Si | Cr | Ni | Co | Mo | Fe | Other | |
| 1J33 | 0.30~0.60 | / | 32.80~33.80 | / | / | Bal | Al 1.00~2.00 |
| 1J50 | 0.15-0.3 | / | 49.0-50.5 | / | / | Bal | / |
| 1J79 | 0.30-0.50 | / | 78.5-80.0 | / | 3.80~4.10 | Bal | Cu≤0.20 |
| 1J85 | 0.30~0.60 | / | 79.0-81.0 | / | 4.80~5.20 | Bal | Cu≤0.20 |
| Grade | Chemical composition | ||||||
| Si | Cr | Ni | Co | Mo | Fe | Other | |
| 3J1 | ≤0.80 | 11.5-13 | 34.50-36.50 | / | / | Ba | Al 1.00~1.80 Ti 2.70-3.20 |
| 3J3 | 0.3-0.7 | 12.0~13.0 | 35.0~37.0 | / | 8.00 | 34.51 -40.7 |
Al 1.00~1.30 Ti 2.70~3.20 |
| 3J9 | 1.30~1.70 | 19.00~20.50 | 9.00~10.50 | / | 1.60~1.85 | Bal | / |
| 3J53 | ≤0.80 | 5.2-5.8 | 41.5-43.0 | / | / | Bal | / |
| Grade | Chemical composition | ||||||
| Si | Cr | Ni | Co | Mo | Fe | Other | |
| 4J28 | S0.70 | 27.00~29.00 | s0.50 | / | Bal | N≤0.20 | |
| 4J29 | ≤0.30 | ≤0.20 | 28.50-29.50 | 16.8-17.8 | ≤0.20 | Bal | Cu≤0.20 |
| 4J32 | ≤0.20 | / | 31.50~33.00 | 3.20~4.20 | / | Bal | Cu0.40-0.80 |
| 4J36 | ≤0.30 | / | 35.0~37.0 | / | / | Bal | / |
| 4J33 | ≤0.30 | / | 32.10~33.60 | 14.00~15.2 0 |
/ | Bal | / |
| 4J34 | s0.30 | / | 28.50~29.50 | / | Bal | / | |
| 4J42 | ≤0.30 | / | 41.50~42.50 | 0.1 | / | Bal | AI≤0.10 |
| 4J45 | s0.30 | / | 44.50~45.50 | / | / | Bal | AI≤0.10 |
| 4J50 | 0.3 | / | 49.50~50.50 | / | Bal | AI≤0.10 | |
Our Company


Hot Tags: durable nickel wire precision alloys 4j29 uns k94610 4j42 uns k94100 supply, China durable nickel wire precision alloys 4j29 uns k94610 4j42 uns k94100 supply suppliers, 201 nickel alloy piping, nickel 201 piping, nickel pipe welding 200, nickel pipe welding, Nickel 201, nickel 200 welding
You Might Also Like
Send Inquiry













