Corrosion-Resistant Sheet Nickel Alloy Incoloy 800 800h 925 Plate For Industrial Metal
Incoloy series: Incoloy 800800h 800ht 825925 · Minimum mechanical proporties in the room temperature · COMPARE OF ALLOY NAME Our Company
Send Inquiry
Chat Now
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Product Introduction
Incoloy series: Incoloy 800800h 800ht 825925
· Minimum mechanical proporties in the room temperature
| Alloy | Tensile strength Rm N/mm² | Yield strength R P 0.2N/mm² | Elongation A 5 % | ||||||||||||
| 800 | 500 | 210 | 35 | ||||||||||||
| 800H/800HT | 450 | 180 | 35 | ||||||||||||
· COMPARE OF ALLOY NAME
| Name | China | Anerica | Gernany | Britain | France |
| Incoloy 800 | NS111 | UNS NO8800 | W. Nr. 1.4876, X1ONiCrAITi3220 | NA15 | Z8NC32. 21 |
| ncoloy 800H | NS112 | UNS NO8810 | W. Nr. 1.4958, X5NiCrAITi31-20 | NA 15(H) | |
| Incoloy 800HT | UNS N08811 | W. Nr. 1. 4959*, X8NiCrAITi32-21 | |||
| Incoloy 825 | NS142 | UNS N08825 | W. Nr. 2.4858, NiCr21Mo | NA16 | NC21FeDu |
| Incoloy 926 | UNS N08926 | W. Nr. 1. 4529, X1NiCrMoCu | X1NiCrMoCu | X1NiCrMoCu | |
| Alloy20 | NS143 | UNS N08020 | W.Nr . 2. 4660, NiCr20CuMo | ||
| Alloy31 | NS144 | UNS N08031 | W.Nr.1.4562,X1N liCrMoCu32-28-7 | ||
| Inconel 600 | NS312 | UNS N06600 | N'n. 2.4816, NiCr15Fe | NA14 | NC15FE |
| Inconel 601 | NS313 | UNS N06601 | W.Nr.2.4851,NiCr23Fe | NC23FeA | |
| Inconel 625 | NS336 | UNS N06625 | W.Nr.2.4856,NiCr22Mo9Nb | NA21 | NC 22 DNO |
| Inconel 690 | NS315 | UNS N06690 | |||
| Inconel 718 | GH4169 | UNS N07718 | WNr.2.4668,NiCr19Fe19Nb5Mo3 | NA 51 | NC 19FeNb |
| Inconel X-750 | GH4145 | UNS NO7750 | W.Nr.2.4669,NiCr15Fe7TiAl | NC15INDA | |
| Monel 400 | NS321 | UNS N04400 | w.Nr.2.4360,NiCu30Fe | NA 12 | Nu 30 |
| Monle K-500 | NS322 | UNS NO5500 | |||
| Hastelloy B | UNS N10001 | ||||
| Hastelloy B-2 | UNS N10665 | W.Nr.2.4617,NiMo28 | NiMo28 | ||
| Hastelloy B-3 | NS323 | UNS N10675 | 2. 4600 | ||
| Hastelloy C | NS333 | ||||
| Hastelloy C-22 | UNS N06022 | W.Nr.2.4602 | |||
| Hastelloy C-276 | UNS N10276 | W.Nr.2.4819,NiMo16Cr15w | NC 17D | ||
| 254SM0 | NS321 | UNS S31254 | W.M.1.4547 | ||
| 9041 | NS322 | UNS N08904 | W.N.1.4539 | ||
| GH11 40 | GH1140 | ||||
| GH21 32 | GH2132 | UNS S66286 | W.Nr.1.4980 | ||
| GH3030 | GH3030 | ||||
| GH3044 | GH3044 | ||||
| GH3128 | GH3128 | ||||
| Invar 36 | UNS K93600 | W.Nr.1.3912,Ni36 | X1NiCrMoCu | Fe-Ni36 |
Our Company


Hot Tags: corrosion-resistant sheet nickel alloy incoloy 800 800h 925 plate for industrial metal, China corrosion-resistant sheet nickel alloy incoloy 800 800h 925 plate for industrial metal suppliers, ni based superalloy tubing, nickel alloy tube, stainless and nickel alloy piping 200, Nickel 201, nickel 200 pipe, nickel alloy 201 tubing
You Might Also Like
Send Inquiry













