What is the equivalent of Incoloy 800?
Heat-resistant nickel-based alloy 800
Incoloy 800 is also known as Inconel 800. It is an alloy composed of nickel, chromium and iron that has excellent strength and resistance to oxidation and carburization in high-temperature atmospheres. The high content of nickel maintains the structure of the alloy for ductility and also makes the alloy resistant to scaling, stress corrosion cracking and general corrosion. Alloy 800 has excellent resistance to stress corrosion cracking caused by chloride, intergranular corrosion, and sensitization.


Inconel 800 | ALLOY 800 | N08800 | 1.4876 | NA 15 | X10NICRALTI32-20 | XH32T | ЭИ670 | NCF 800 | Z8NC32-21
Incoloy 800 Composition
| ELEMENT | INCOLOY 800 | INCOLOY 800H | INCOLOY 800HT |
|---|---|---|---|
| NI | 30.00 – 35.00 | 30.00 – 35.00 | 30.00 – 35.00 |
| CU | 0.75 max | 0.75 max | 0.75 max |
| FE | 39.50 min | 39.50 min | 39.50 min |
| MN | 1.50 max | 1.50 max | 1.50 max |
| C | 0.10 max | 0.05 – 0.10 | 0.06 – 0.10 |
| SI | 1.00 max | 1.00 max | 1.00 max |
| S | 0.015 max | 0.015 max | 0.015 max |
| CR | 19.00 – 23.00 | 19.00 – 23.00 | 19.00 – 23.00 |
| AL | 0.15 – 0.60 | 0.15 – 0.60 | 0.15 – 0.60ᴬ |
| TI | 0.15 – 0.60 | 0.15 – 0.60 | 0.15 – 0.60ᴬ |
Incoloy 800 Equivalent Grades
| STANDARD | INCOLOY 800 | INCOLOY 800H | INCOLOY 800HT |
|---|---|---|---|
| UNS | N08800 | N08810 | N08811 |
| WERKSTOFF NR. | 1.4876 | 1.4958 / 1.4876 | 1.4859 / 1.4876 |
| EN | X10NiCrAlTi32-20 | X5NiCrAlTi31-20 | X8NiCrAlTi32-21 |
| BS | NA 15 | NA 15(H) | NA 15(HT) |
| OR | XH32T | XH32T | XH32T |
| GOST | ЭИ670 | ЭИ670 | ЭИ670 |
| JIS | NCF 800 | NCF 800H | NCF 800HT |
| AFNOR | Z8NC32-21 | Z8NC33-21 | – |





