What is the difference between MONEL and Inconel?
Nickel copper
However, nickel copper has very good corrosion resistance. Their significant advantage is resistance to seawater, hydrofluoric and sulfuric acids, as well as alkalis and more harsh acids.
These advantages are at play in the chemical processing, marine refineries, refineries, and coastal construction industries. If you work in these areas, you will benefit from Nickel Copper or Monel.


| Inconel | Element (% by mass) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
| 600 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 | |||





