
Monel 400 plate information details
Monel 400 plate is a nickel-copper alloy known for its high strength, excellent corrosion resistance and good weldability. It is particularly resistant to a variety of acids and bases, including hydrofluoric and hydrochloric acids, and is widely used in marine environments. The alloy can be hardened by cold working and is suitable for temperatures ranging from sub-zero to 1000°F (538°C).
What is the composition of Monel 400 Plate?
Monel 400 alloy plate is a nickel-copper alloy (approximately 67% nickel - 23% copper) that is resistant to high temperatures of seawater and steam, as well as saline and alkaline solutions. 400 alloy plate is a solid solution alloy that can only be hardened by cold working.

Monel Alloy 400 Plate Mechanical Properties Analysis
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Chemical Compatibility Chart of ASTM B127 UNS N04400 Sheet
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Alloy 400 Sheet and Strip Fatigue Strength
Temper | Fatigue Strength (108 cycles), ksi | Tensile Strength, ksi | Ratio, Fatigue Strength/ Tensile Strength |
Annealed | 21 | 74.7 | 0.28 |
Quarter-Hard | 24.5 | 76.5 | 0.32 |
Half-Hard | 28.5 | 84.2 | 0.34 |
Full-Hard | 39 | 126 | 0.31 |
Full-Hard, Stress-Equalized (525°F/21 hr) | 41 | 133 | 0.31 |
Monel Alloy 400 Plate Thermal Properties
Temperature | Mean Linear Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||||
°F | °C | in/in/°F x 10-6 | µm/m•°C | Btu-in/h/ft | W/m•°C | Btu/lb/°F | J/kg•°C | ohm-circ mil/ft | µΩ•m |
-320 | -200 | - | - | - | - | - | - | 205 | 360 |
-300 | -180 | 6.1 | 11.1 | 113 | 16.5 | 0.05 | 223 | - | - |
-200 | -130 | 6.4 | 11.4 | 130 | 18.2 | 0.078 | 320 | - | - |
-100 | -70 | -6.7 | 12.1 | 139 | 19.8 | 0.088 | 378 | - | - |
70 | 21 | - | - | 151 | 22 | 0.102 | 427 | 307 | 0.511 |
200 | 100 | 7.7 | 14.2 | 167 | 24 | 0.105 | 445 | 332 | 0.537 |
400 | 200 | 8.6 | 15.2 | 193 | 26.9 | 0.11 | 459 | 337 | 0.559 |
600 | 300 | 8.8 | 15.7 | 215 | 30.1 | 0.114 | 470 | 346 | 0.574 |
800 | 400 | 8.9 | 16.1 | 238 | 33.4 | - | - | 355 | 0.587 |
1000 | 500 | 9.1 | 16.3 | 238 | 36.5 | - | - | 367 | 0.603 |
1200 | 600 | 9.3 | 16.6 | 287 | 39.4 | - | - | 379 | 0.62 |
1400 | 700 | 9.6 | 17 | 311 | 42.4 | - | - | 391 | 0.639 |
1600 | 800 | 9.8 | 17.4 | 335d | 45.5d | - | - | 403 | 0.658 |
1800 | 900 | 10.0d | 17.7 | 360d | 48.8d | - | - | 415 | 0.675 |
2000 | 1000 | 10.3d | 18.1d | - | - | - | - | 427 | 0.692 |

Gnee Steel is a company specializing in the production of various nickel-based alloys, nickel 201, nickel202, hastelloy c-276, hastelloy c-22, hastelloy b, hastelloy c-4, Inconel alloy 600, Inconel 625, Inconel 718, Inconel x-750, incoloy alloy 800, incoloy 800H/HT, incoloy 825, monel alloy 400, monel k500 and high temperature alloy materials. It specializes in the production and sales of alloy materials. Gnee Steel's products are widely used in aerospace, chemical, electric power, automobile, nuclear energy and other fields, and can provide customized alloy material solutions according to customer needs. If you need to know the alloy material price consultation or provide customized alloy material solutions, you are welcome to contact us at any time to get a quote at ss@gneesteel.com