Is Inconel stronger than stainless steel?
Inconel Equivalent material
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 2.4816 | N06600 | МНЖМц 28-2,5-1,5 | NC15FE11M | NCF 600 | NA 13 | NiCr15Fe | ЭИ868 |
| Inconel 601 | 2.4851 | N06601 | XH60BT | NC23FeA | NCF 601 | NA 49 | NiCr23Fe | ЭИ868 |
| Inconel 617 | 2.4663 | N06617 | ||||||
| Inconel 625 | 2.4856 | N06625 | ХН75МБТЮ | NC22DNB4M | NCF 625 | NA 21 | NiCr22Mo9Nb | ЭИ602 |
| Inconel 690 | 2.4642 | N06690 | ||||||
| Inconel 718 | 2.4668 | N07718 | ||||||
| Inconel 725 | - | N07725 | ||||||
| Inconel X-750 | 2.4669 | N07750 |


When comparing stainless steel vs. Inconel, it's important to remember that each material has a different formula. Variants of stainless steel have significantly different tensile strengths, recommended operating temperatures, and resistance to specific corrosive agents. For example, grade 316 stainless steel tends to have higher chloride resistance than 304 stainless steel (but also costs more on average).
In addition, certain processing and forming methods may affect the tensile strength of the metal. Inconel 625 "rolled" bar has a tensile strength of 120-160 ksi (827-1103 MPa), while "solution treated" bar has a tensile strength of 103-130 ksi (714-896 MPa) strength.
You may have noticed that both tensile strength ratings are given as a range rather than a specific number. This is because the strength of a metal can vary depending on the precise proportions of its ingredients - slight changes in carbon, nickel or iron content can significantly alter the strength of the final product.
Inconel-Chemical composition
| Inconel | Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 72 | 14.0-17.0 | 6.0-10.0 | 1 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2-56.0 | 20.0-24.0 | 3 | 8.0-10.0 | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58 | 20.0-23.0 | 5 | 8.0-10.0 | 3.15-4.15 | 1 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0-55.0 | 17.0-21.0 | balance | 2.8-3.3 | 4.75-5.5 | 1 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1 | 1 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 |





