1. Is C61300 Supplied in Soft or Hard Temper?
C61300 is a aluminum bronze alloy (UNS designation, primarily composed of copper (Cu), aluminum (Al), and iron (Fe)) that is not inherently restricted to soft or hard temper. Its mechanical state (temper) is determined by post-manufacturing processes such as annealing, cold working, or heat treatment. Suppliers typically offer C61300 in multiple tempers to accommodate diverse application requirements, with the following common options:
| Temper Designation | Processing Method | Key Characteristics | Typical Application |
|---|---|---|---|
| Soft Temper (Annealed, e.g., ASTM O) | Heating to 700-800°C, holding for a specific duration, and slow cooling to relieve internal stresses. | High ductility, excellent formability, and low strength. | Applications requiring bending, stamping, welding, or machining (e.g., marine hardware, chemical equipment components, and decorative parts). |
| Half-Hard Temper (e.g., ASTM H01) | Partial cold working (15-25% reduction) after annealing. | Balanced strength and ductility. | General-purpose components such as fasteners, valves, and pump parts. |
| Hard Temper (e.g., ASTM H02) | Moderate to severe cold working (25-40% reduction) or heat treatment (solution annealing + aging). | High tensile strength and wear resistance, reduced ductility. | High-load applications (e.g., gears, bearings, shafts, and industrial valves) requiring durability. |
2. What is the Hardness of C61300?
The hardness of C61300 varies significantly with its temper and processing method. Below are the typical hardness values (measured by Brinell Hardness (HB) or Rockwell Hardness (HRB/HRC)) for common tempers, aligned with industry standards (e.g., ASTM B150, ASTM B505):
| Temper | Brinell Hardness (HB) | Rockwell Hardness (HRB/HRC) | Notes |
|---|---|---|---|
| Soft (Annealed) | 80-110 HB | 60-80 HRB | Lowest hardness, highest ductility; ideal for forming processes. |
| Half-Hard | 120-150 HB | 85-95 HRB | Balanced hardness and formability; suitable for most general applications. |
| Hard | 160-200 HB | 95-105 HRB / 15-25 HRC | High hardness and wear resistance; used for high-stress components. |
| Heat-Treated (Aged) | 200-250 HB | 25-35 HRC | Maximum hardness achieved via solution annealing + aging; for critical high-strength applications. |




3. What is the Chinese Equivalent Grade of C61300?
The Chinese national standard equivalent of UNS C61300 is GB/T 5231 QAl9-4 (aluminum bronze alloy). Below is a detailed comparison of their core properties and compatibility:
| Property | UNS C61300 (ASTM Standard) | GB/T 5231 QAl9-4 (Chinese Standard) | Compatibility Notes |
|---|---|---|---|
| Chemical Composition (Mass%) | Cu: 83.0-89.0%, Al: 8.5-10.0%, Fe: 2.0-4.0%, Zn: ≤1.0%, Mn: ≤0.5% | Cu: 85.0-89.0%, Al: 8.0-10.0%, Fe: 2.0-4.0%, Zn: ≤1.0%, Mn: ≤0.5% | Core elements (Cu, Al, Fe) have overlapping ranges; minor differences in Cu/Al limits do not affect functional compatibility. |
| Mechanical Properties (Annealed State) | Tensile Strength: ≥490 MPa, Yield Strength: ≥245 MPa, Elongation: ≥15% | Tensile Strength: ≥490 MPa, Yield Strength: ≥245 MPa, Elongation: ≥15% | Identical mechanical performance requirements in the annealed state. |
| Applications | Marine engineering, chemical processing, oil & gas, mechanical manufacturing (valves, pumps, gears, bearings). | Same as C61300-widely used in marine, chemical, and industrial machinery due to excellent corrosion resistance and strength. | Fully interchangeable in most industrial scenarios; suitable for domestic and international projects specifying Chinese standards. |





