Hastelloy/Incoloy/Nickel Alloy/Tube N4 Pure Nickel Alloy Pipe
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Our nickel alloy product lineup includes:
Plates: Providing a robust foundation for heavy industries.
Sheets: Lightweight yet high-strength, ideal for precision engineering.
Pipes & Tubes: Ensuring safe and effective transfer of fluids and gases.
Strips: Versatile for various sealing and decorative applications.
Bars & Rods: Durable and suitable for various construction needs.
Welding Materials: High-quality welding results that enhance structural stability and durability.
Wire: Widely used in electronics and fine mechanical processes.
Casting & Forging: Custom components with high strength and complex shapes.
Pipe Fittings: Ensuring ease of installation and seal integrity.
| Nickel alloy material choice |
| Nickel Alloy | DIN/EN | UNS | Chemical Composition |
| Hastelloy C276 | 2.4819 | N10276 | 57Ni-15.5Cr-16Mo-4.5Fe-0.5W-3.8Co-0.01C-0.08Si-0.3Mn-0.35V |
| Hastelloy C22 | 2.4602 | N06022 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.02C-0.5Mn-0.08Si-0.35V |
| Hastelloy X | 2.4665 | N06002 | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.1C-1Mn-0.6Si |
| Hastelloy C4 | 2.461 | N06455 | 65Ni-16Cr-16Mo-3Fe-0.7Mn-0.08Si-0.01C |
| Hastelloy B | 2.481 | N10001 | 61Ni-28Mo-5Fe-1.5Mn-0.2Si-0.02C |
| Hastelloy B3 | 2.46 | N10675 | 65Ni-28.5Mo-1.5Fe-3Co-0.01C-0.1Mn-0.2Si |
| Hastelloy B2 | 2.4617 | N10665 | 69Ni-28Mo-2Fe-1Mn-0.1Si-0.02C |
| Hastelloy C2000 | 2.4675 | N06200 | 59Ni-23Cr-16Mo-1.6Cu-3Fe-0.01C-0.08Si-0.5Mn |
| Hastelloy G30 | 2.4603 | N06030 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-1Mn-1Cu-0.03C-0.8Si |
| Inconel 718 | 2.4668 | N07718 | 52.5Ni-19Cr-3Mo-5.1Nb-0.9Ti-0.5Al-18Fe-0.08C-0.35Mn-0.35Si |
| Inconel 625 | 2.4856 | N06625 | 58Ni-20Cr-9Mo-3.65Nb-5Fe-0.1C-0.5Mn-0.5Si-0.4Al |
| Inconel 600 | 2.4816 | N06600 | 72Ni-15.5Cr-8Fe-0.1C-0.5Mn-0.5Si |
| Inconel X-750 | 2.4669 | N07750 | 70Ni-15Cr-2.5Ti-0.7Al-7Fe-0.08C-1Mn-0.5Si |
| Inconel 601 | 2.4851 | N06601 | 61Ni-22Cr-1.4Al-14Fe-0.1C-0.5Mn-0.5Si |
| Inconel 617 | 2.4663 | N06617 | 52.5Ni-22Cr-13Co-9Mo-1.2Al-0.15Ti-0.1C-0.5Mn-0.5Si |
| Inconel 690 | 2.4642 | N06690 | 58Ni-30Cr-9Fe-0.02C-0.5Mn-0.5Si |
| Monel 400 | 2.436 | N04400 | 63Ni-28Cu-2Fe-0.3Mn-0.2Si-0.024C |
| Monel K500 | 2.4375 | N05500 | 63Ni-27Cu-0.85Al-2.5Fe-1.5Mn-0.55Ti-0.18Si-0.025C |
| Incoloy 800 | 1.4876 | N08800 | 32Ni-21Cr-46Fe-0.1C-1.5Mn-1Si-0.3Al-0.3Ti |
| Incoloy 825 | 2.4858 | N08825 | 42Ni-21.5Cr-3Mo-2.2Cu-0.9Ti-30Fe-0.05C-1Mn-0.5Si |
| Incoloy 800H | 1.4958 | N08810 | 32Ni-21Cr-46Fe-0.05-0.1C-1.5Mn-1Si-0.4Al-0.4Ti |
| Incoloy 800HT | 1.4959 | N08811 | 32Ni-21Cr-46Fe-0.06-0.1C-1.5Mn-1Si-0.85Al-0.4Ti |
|
Grade |
Ni+Co |
Cu |
Si |
Mn |
C |
Mg |
S |
P |
Fe |
|
N4 |
99.8 |
0.015 |
0.03 |
0.02 |
0.01 |
0.01 |
0.001 |
0.001 |
0.004 |
|
N6 |
99.6 |
0.10 |
0.10 |
0.05 |
0.10 |
0.10 |
0.005 |
0.002 |
0.10 |
|
Ni201 |
≥99.0 |
≤0.25 |
≤0.35 |
≤0.35 |
≤0.02 |
/ |
≤0.01 |
/ |
≤0.40 |
|
Ni200 |
≥99.2 |
≤0.25 |
≤0.35 |
≤0.35 |
≤0.15 |
/ |
≤0.01 |
/ |
≤0.40 |
Custom Case


Hot Tags: hastelloy/incoloy/nickel alloy/tube n4 pure nickel alloy pipe, China hastelloy/incoloy/nickel alloy/tube n4 pure nickel alloy pipe suppliers, nickel pipe welding 200, nickel superalloys, Nickel 201, nickel tubing 200, nickel 201 tube, nickel alloy 201 tubing
You Might Also Like
Send Inquiry













