Inconel 600, 617, 718 Ni Based Bar Price For Nickel Bar
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
The design of Nickel super
alloys, which is aimed at an enhancement of both their oxidation resistance and their hot corrosion resistance, has received
considerable impetus recently, especially since the advent of overlay coating techniques and the extensive studies
which have been undertaken to elucidate the hot corrosion mechanisms and the effect of alloying elements.
Standard For Nickel Alloy
| Inconel | Element(% by mass) | ||||||||||||||
| Ni | Cr | Fe | Mo | Nb&Ta | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
| 600 | ≥72.0 | 14.0-17.0 | 6.0-10.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.015 | |||||||
| 617 | 44.2-61.0 | 20.0-24.0 | ≤3.0 | 8.0-10.0 | 10.0-15.0 | ≤0.5 | ≤0.5 | 0.8-1.5 | ≤0.6 | ≤0.5 | 0.05-0.15 | ≤0.015 | ≤0.015 | ≤0.006 | |
| 625 | ≥58.0 | 20.0-23.0 | ≤5.0 | 8.0-10.0 | 3.15-4.15 | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.015 | ≤0.015 | |||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0-55.0 | 17.0-21.0 | balance | 2.8-3.3 | 4.75-5.5 | ≤1.0 | ≤0.35 | ≤0.3 | 0.65-1.15 | ≤0.35 | ≤0.08 | ≤0.015 | ≤0.015 | ≤0.06 | |
| X-750 | 70 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1 | 1 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 | |||
Our Company


Hot Tags: inconel 600, 617, 718 ni based bar price for nickel bar, China inconel 600, 617, 718 ni based bar price for nickel bar suppliers, 404 stainless, Nickel Alloy Monel R405, monel alloy 400, alloy k500, 400 nickel alloy, Nickel Copper Alloy 404
You Might Also Like
Send Inquiry













