ASTM Uns N06022 Cold Drawn 32X3 Incoloy 800 625 718 725 Tube Seamless Hastelloy X C276 C22 C4 Hastelloy C276 Nickel Alloy Rectangle Pipe
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Hastelloy grades: Hastelloy C276, Hastelloy C22, Hastelloy C-2000, Hastelloy C-4, Hastelloy C, Hastelloy B, Hastelloy B-2, Hastelloy B-3, Hastelloy X, Hastelloy G-30, Hastelloy G-35, etc.
UNS N10276, UNS N06022, UNS N06200
The content of elements C, Si, and Mn in the table is the maximum value; Other elements are average or nominal values, not maximum values. If more accurate content values are required, the manufacturer should be contacted
Approximate comparison table for corrosion-resistant alloysssed parts, etc.
| Ingredient | Fe | C * | Si * | Mn * | Cr | Ni | Mo | W |
| Min | - | - | - | - | - | - | - | - |
| Max | 6 | 0.02 | 0.05 | 1 | 16 | 57 | 16 | 4 |
| China | America | Germany | UK | |||
| GB | ISC | Commerical grade | UNS | DIN EN/DIN | W-Nr. | BS EN/BS |
| NS 3304 (NS 334) (00Cr15Ni60Mo16W5Fe5) |
H10276 (H 03304) |
Inconel 276 Inconel C-276 |
N 10276 | NiMo16Cr15W | 2.4819 | NA 45 |
| China | America | ISO | ||
| GB | ISC | ASTM | AWS | ISO |
| HNS 3304 NiCr15Mo16Fe6W4 |
W 50276 | N 10276 | ERNiCrMo-4 | SNi 6276 |
| Hastelloy | ||||||||||||
| Grade | Ni | Cr | Fe | Mo | W | Co | C | Mn | Si | S | P | Other |
| C-276 | Rom | 15-16.5 | 4-7 | 15-17 | 3-4.5 | 2.5 | 0.01 | 1 | 0.08 | 0.001 | 0.015 | v0.1-0.3 |
| C-22 | 56-59 | 20-22.5 | 2-6 | 12.5-14.5 | 2.5-3.5 | 2.5 | 0.015 | 0.5 | 0.08 | 0.02 | v0.35 | |
| C-2000 | Rom | 22-24 | 3 | 15-17 | 2 | 0..01 | 0.5 | 0.06 | 0.01 | 0.025 | Al0.5 Cu1.6 | |
| B-2 | Rom | 0.4-0.7 | 1.6-2 | 26-30 | 1 | 0.01 | 1 | 0.08 | 0.01 | 0.02 | Cu0.5 | |
| B-3 | 64 | 1-3 | 1-3 | 27-32 | 3 | 3 | 0.01 | 3 | 0.1 | 0.01 | 0.03 | v0.2 Al0.5 Ti0.2 Cu0.2 |
| G-30 | Rom | 28-31.5 | 13-17 | 4-6 | 1.5-4 | ≤5 | 0..03 | ≤2 | ≤1 | ≤0.02 | ≤0.04 | Nb/Ta0.3-1.5 Cu1-2.4 |
| X | Rom | 20.5-23.5 | 17-20 | 8-10 | 0.2-1 | 0.5-2.5 | 0.05-0.15 | 1 | 1 | 0.015 | 0.025 | Al0.5 Ti0.15 B0.005 |
| C-4 | Rom | 14-18 | 3 | 14-17 | 2 | 0.015 | 1 | 0.08 | 0.7 | 0.04 | Ti0.7 | |
| G-35 | 8-10 | 5 | 33 | 2 | 0.03 | 2-3 | 1.5 | 1 | 2 | 0.02 | Cu0.04 | |
| C | Rom | 14.5-17.5 | 4-7 | 15-17 | 3-4.5 | 0.03 | 1 | 0.03 | 0.04 | |||
| Hastelloy |
Density g/cm3 |
Melting point ºC |
Elongation A5 % |
Tensile Strength Rm N/mm2 |
Yield Strength RP0.2N/mm2 |
| C-276 | 8.9 | 1325-1370ºC | 62 | 758 | 363 |
| C-22 | 8.9 | 1325-1370ºC | 40 | 690 | 283 |
| C-2000 | 8.5 | 1399ºC 2550°F | 45 | 690 | 283 |
| B-2 | 9.2 | 1330-1380ºC | 40 | 745 | 325 |
| B-3 | 9.22 | 1370-1418ºC | 40 | 760 | 350 |
| G-30 | 8.22 | 1399ºC 2550°F | 62 | 524 | 200 |
| X | 8.3 | 1260-1355ºC | 30 | 690 | / |
| C-4 | 8.64 | 399°C 2550°F | 40 | 690 | 280 |
| G-35 | 8.22 | 1370-1400ºC | / | / | / |
| C | 8.94 | 1330-1380 ºC | 40 | 690 | 310 |
Our Company


Hot Tags: astm uns n06022 cold drawn 32x3 incoloy 800 625 718 725 tube seamless hastelloy x c276 c22 c4 hastelloy c276 nickel alloy rectangle pipe, China astm uns n06022 cold drawn 32x3 incoloy 800 625 718 725 tube seamless hastelloy x c276 c22 c4 hastelloy c276 nickel alloy rectangle pipe suppliers, hastelloy b alloy, alloy custom fabrication, alloy advanced material, hastelloy x plate, alloy website optimization, alloy testing
You Might Also Like
Send Inquiry













